OFFICE SPACE : | 5 Rooms |
---|---|
SQUARE FEET : | 1,000 |
PACKAGE : | $15,000
$382/ Mo |
BEDROOM : | 5 Rooms |
---|---|
SQUARE FEET : | 3556 |
LOCATION : | 84th St, London |
OFFICE SPACE : | 5 Rooms |
---|---|
SQUARE FEET : | 3000 |
PACKAGE : | $45,000
$1,146/Mo |
OFFICE SPACE : | 3 Rooms |
---|---|
SQUARE FEET : | 4000 |
PACKAGE : | $60,000 |
OFFICE SPACE : | 5 Rooms |
---|---|
SQUARE FEET : | 5000 |
PACKAGE : | $75,000 |
OFFICE SPACE : | 6 Rooms |
---|---|
SQUARE FEET : | 6000 |
PACKAGE : | $90,000/ $2,902 Mo. |
BEDROOM : |
6 Rooms |
---|---|
SQUARE FEET : |
4556 |
LOCATION : |
81th St, London |
BEDROOM : |
7 Rooms |
---|---|
SQUARE FEET : |
3226 |
LOCATION : |
89th St, London |
BEDROOM : |
8 Rooms |
---|---|
SQUARE FEET : |
2256 |
LOCATION : |
54th St, London |
Copyright © 2024 Interior Avenue